Career stats
Career stats
Final career figures. He retired in 2013, so these numbers no longer change.
Batting, bowling and fielding[1][2][4]
* not out. Figures as of the end of his career (November 2013).
| Statistic | Tests | ODIs | First-class | List A |
|---|---|---|---|---|
| Matches | 200 | 463 | 310 | 551 |
| Runs | 15,921 | 18,426 | 25,396 | 21,999 |
| Batting average | 53.78 | 44.83 | 57.84 | 45.54 |
| 100s / 50s | 51 / 68 | 49 / 96 | 81 / 116 | 60 / 114 |
| Highest score | 248* | 200* | 248* | 200* |
| Balls bowled | 4,240 | 8,054 | 7,605 | 10,230 |
| Wickets | 46 | 154 | 71 | 201 |
| Bowling average | 54.17 | 44.48 | 61.74 | 42.17 |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches | 115 | 140 | 186 | 175 |
Swipe the table sideways on a phone.
Debuts, farewells and the IPL
- Last ODI
- 18 March 2012 v Pakistan[1]
- Last Test
- November 2013 v West Indies in Mumbai, his 200th Test (74 in his last innings)[1]
- IPL
- 78 matches, 2,334 runs for Mumbai Indians (2008 to 2013)[1]
At a glance

Driving the ball in the second Test against Australia, Bangalore, October 2010. Photo: PulkitSinha, CC BY-SA 2.0, via Wikimedia Commons (resized).
Sources
Retrieved 20 November 2026. Figures are as listed by these sources on that date.